
Welcome to the largest townhome model in the sought after Travilah Crest neighborhood. This gorgeous light-filled, brick end unit townhome boasts over 2,000sf on the two top levels with hardwood floors (stained and refinished in 2021) and a lower level finished basement.
The main floor has a 2-story foyer, a spacious living room with walls of windows dressed with wood blinds, a powder room, separate dining room with modern chandelier and a custom open kitchen with stainless steel appliances, recessed lighting, custom backsplash and lots of cabinetry. The expansive kitchen center island is ideal for entertaining and has granite countertops, a wine fridge, large pantry and kitchen table space with views of the private deck and community grass, trees and open space.
The two-story foyer leads to the second floor with three bedrooms, each with custom closets, and two full bathrooms. The owner’s suite has an expansive walk-in closet and the attached owner’s bathroom has dual vanities, shower and soaking tub.
The fully finished walk-out lower level has been renovated with custom wood vinyl flooring, a half-bathroom, laundry room with high-end washer-dryers and direct access to the community field which is ideal for neighborhood games! Patio on lower level provides additional space for entertaining. Ring camera system around entire house.
Enjoy a 2-minute walk to Travilah Square which has Trader Joes, Title Boxing Gym, restaurants and more. You are 3.2 miles to Whole Foods and The Kentlands, a 3-minute drive to Falls Grove and Crown Farm with all their food and shopping, 5 minutes to Rio/Washingtonian Centre and I-270. Welcome home to easy living.
Price: | $685,000 |
Address: | 10114 Treble Court |
City: | Rockville |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20850 |
Subdivision: | TRAVILAH CREST |
MLS: | MDMC2039480 |
Year Built: | 1993 |
Square Feet: | 2,227 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1688 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Conventional |
accessibilityFeatures: | None |
appliances: | Dryer, Exhaust Fan, Refrigerator, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Outside Entrance, Walkout Level |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 539 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Estimated |
buildingName: | POTOMAC POINTE |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 116932 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | COMPS2 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
doorFeatures: | Six Panel |
elementarySchool: | LAKEWOOD |
elementarySchoolSource: | Listing Agent |
expectedOnMarketDate: | 2022-03-12T00:00:00+00:00 |
fireplaceFeatures: | Fireplace - Glass Doors |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | THOMAS S. WOOTTON |
hoaCondoCoopAmenities: | Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Management, Snow Removal, Trash |
hoaFee: | 95 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2400 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
refuse: | 244.78 |
riparianRightsYN: | no |
roadResponsibility: | City/County |
roof: | Composite |
roomList: | Game Room, Laundry |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 6561 |
taxAssessedValue: | 556500 |
taxDataUpdatedYN: | no |
taxLot: | 32 |
taxTotalFinishedSqft: | 2088 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 539 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2227 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage |
utilities: | Cable TV Available |
vacationRentalYN: | no |
view: | Garden/Lawn |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Screens |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
