
End-unit townhome in prime location across the street from Montgomery Mall and easy commuting access to I270/495. The kitchen and bathrooms were completely renovated and updated by previous owners in 2014. Granite countertops and stainless steel appliances in the kitchen with ample cabinet storage and brand new dishwasher (2022). There are tons of other recent updates including a new hot water heater, washer & dryer (2015), HVAC (2016), roof, gutters, downspouts & gutter guards (2017) and new basement flooring (2021). There are also new blinds and shades and fresh paint throughout (2022). Enjoy views of the lake, Westlake community pool and playground as well as a the private fenced in back yard with flagstone patio.
Price: | $689,000 |
Address: | 10246 Arizona Circle 36 |
City: | Bethesda |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20817 |
Subdivision: | BETHESDA COURT |
MLS: | MDMC2056426 |
Year Built: | 1977 |
Square Feet: | 2,300 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1600 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Outside Entrance, Walkout Level, Fully Finished |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 700 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | BETHESDA COURT |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3325767 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | LNG1 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 313.5 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 7 |
doorFeatures: | Storm, Sliding Glass |
fencing: | Privacy |
fireplaceFeatures: | Mantel(s) |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds |
hoaCondoCoopFeeIncludes: | Insurance, Management, Reserve Funds, Snow Removal, Trash, Water |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | U |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Patio(s) |
ownershipInterest: | Condominium |
pool: | No Pool |
possession: | Immediate |
refuse: | 244.78 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6413 |
taxAssessedValue: | 580000 |
taxTotalFinishedSqft: | 1600 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 700 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2300 |
totalSqftSource: | Estimated |
typeOfParking: | None |
vacationRentalYN: | no |
view: | Water |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | yes |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
