
This charming home sits on a 1/2 acre lot and has tons of recent upgrades! The main level has a living room, kitchen and newer dining room addition. The kitchen has loads of storage with 42-inch cabinets, granite countertops and stainless steel appliances. The dining room addition has tons of natural light with 2 walls of windows and sliding doors that lead to the backyard. Upstairs there are 3 spacious bedrooms and 2 full bathrooms, including a new master bath and closet (2020). The lower level has a large family room with fireplace, additional bedroom, separate laundry area with new washer/dryer (2020) and walk-out entry. The attic is fully floored and offers loads of additional storage space. Additional upgrades include a new electrical panel (July 2022), half bathroom (2020) and roof (2019) . Outside there is a new fence (2019) and shed (2020) with a large backyard for play and entertaining. This home is conveniently located just minutes from Maple Lawn with tons of shopping and restaurants, is situated in the desired Howard County School District and provides super easy commuting access to both I95 and Rt 29.
* Preferred settlement company is Shulman Rogers ($500 discount to buyer).
Price: | $529,000 |
Address: | 10913 Hammond Drive |
City: | Laurel |
County: | Howard |
State: | Maryland |
Zip Code: | 20723 |
Subdivision: | HAMMOND HILLS |
MLS: | MDHW2017890 |
Year Built: | 1957 |
Square Feet: | 2,069 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1869 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 2+ Access Exits |
architecturalStyle: | Other, Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Full |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 200 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 31 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 130129 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | PFED46 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 2 |
expectedOnMarketDate: | 2022-07-14T00:00:00+00:00 |
fireplacesCount: | 1 |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Central, Heat Pump - Electric BackUp |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 20037 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 325 |
riparianRightsYN: | no |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Laundry |
saleType: | Standard |
schoolDistrictName: | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 5738 |
taxAssessedValue: | 371000 |
taxLot: | 6 |
taxTotalFinishedSqft: | 2069 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 231 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2100 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
