
Welcome to this fully renovated (2020) home in the sought-after Hillandale neighborhood. This home features a brand-new gourmet kitchen with white shaker cabinets, granite countertops, stainless steel appliances, a range hood, a beautiful custom backsplash, and a center island for entertaining. The island faces a wonderful dining room with a modern custom chandelier and a living room with two expansive bay windows and a wood-burning fireplace (new chimney liner – 2019). The dining room leads to a screened porch that overlooks a large, private fully fenced yard with multiple patios. The main floor has engineered bamboo wood flooring, three bedrooms and two bathrooms.
This home has a new roof (2019), new gutters (2019), HVAC (2018), hot water heater (2019), and newer windows. The finished walk-out lower level has waterproof luxury vinyl plank, custom cabinetry for storage, an in-law suite/office, and a renovated guest bathroom.
This home is close to the community pool, schools, shopping, hiking trails, and public transportation. Welcome home to easy living!
Price: | $650,000 |
Address: | 1128 Cresthaven Drive |
City: | Silver Spring |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20903 |
Subdivision: | CRESTHAVEN |
MLS: | MDMC2109352 |
Year Built: | 1956 |
Square Feet: | 2,327 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1329 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 2 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqft: | 998 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 331 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 7 |
expectedOnMarketDate: | 2023-10-13T00:00:00+00:00 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageFeatures: | Garage - Front Entry, Inside Access |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
landUseCode: | R |
levelsCount: | 2 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 9440 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-10-19T14:38:29+00:00 |
owner2ViewedDate: | 2023-10-19T14:38:29+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
refuse: | 478.24 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main |
taxAnnualAmount: | 6088 |
taxAssessedValue: | 533500 |
taxLot: | 3 |
taxTotalFinishedSqft: | 2327 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1329 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2658 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage, Driveway, On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |





































