
Estate sale. Sold as-is.
Welcome to this wonderful colonial style home. Brand new wide plank flooring throughout the main floor and powder room, and new carpeting on the upper floor and stairs (2021), new water heater (2020) and a new roof (2019). The living room has an abundance of natural light, a private dining room for entertaining and an eat-in kitchen with access to the expansive 0.26 acre flat lot with plenty of space to garden! The kitchen has access to the one-vehicle garage. Four large bedrooms and two bathrooms on the upper floor and a powder room on the main floor. A very special community and a few minute drive to restaurants and shopping.
Price: | $375,000 |
Address: | 12317 Stafford Lane |
City: | Bowie |
County: | Prince Georges |
State: | Maryland |
Zip Code: | 20715 |
Subdivision: | SOMERSET AT BELAIR |
MLS: | MDPG2015980 |
Year Built: | 1961 |
Square Feet: | 1,872 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1872 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Stove |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 78047 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | RMLE3 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
country: | US |
dom: | 3 |
expectedOnMarketDate: | 2021-11-05T00:00:00+00:00 |
fireplaceYN: | no |
foundationDetails: | Other |
garageFeatures: | Garage - Front Entry, Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | 90% Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 011 |
laundryType: | Has Laundry, Main Floor |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 11867 |
municipality: | Bowie |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
refuse: | 34 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 02 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 5076 |
taxAssessedValue: | 317433 |
taxLot: | 9 |
taxTotalFinishedSqft: | 1872 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1872 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing