
Estate sale. Sold as-is.
Just completed improvements for this wonderful colonial style home in the highly sought after Yorktown at Belair neighborhood. Brand new wide plank flooring throughout the main floor and powder room, and new carpeting on the upper floor and stairs. Enjoy the expansive living room with walls of windows, a private dining room for entertaining and an eat-in kitchen with access to the expansive 0.36 acre lot with views of mature trees and the two-vehicle garage. HVAC was installed in (2013) and the water heater (2014). A wonderful gas fireplace in the living room is perfect for the upcoming winter. Four large bedrooms and two bathrooms upstairs and a powder room on the main floor. A wonderful community and a few minute drive to restaurants and shopping. Welcome home to easy living.
Price: | $385,000 |
Address: | 13524 Youngwood Turn |
City: | Bowie |
County: | Prince Georges |
State: | Maryland |
Zip Code: | 20715 |
Subdivision: | YORKTOWN AT BELAIR |
MLS: | MDPG2015936 |
Year Built: | 1966 |
Square Feet: | 1,872 |
Acres: | 0.360 |
Lot Square Feet: | 0.360 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1872 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Stove, Refrigerator, Microwave |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3228747 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | KWLA1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Natural Gas |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener, Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 011 |
laundryType: | Has Laundry, Main Floor |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 15698 |
municipality: | Bowie |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Negotiable |
refuse: | 34 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
section: | 83 |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 5223 |
taxAssessedValue: | 322600 |
taxLot: | 104 |
taxTotalFinishedSqft: | 1872 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 1872 |
totalSqftSource: | Assessor |
typeOfParking: | Driveway, Attached Garage |
vacationRentalYN: | no |
view: | Trees/Woods |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
