
Welcome to this wonderful home in the sought after English Manor area of Rockville / Aspen Hill. See beyond the clutter and this is a wonderful home in a sought after neighborhood for a great value!
This four bedroom two-half bathroom home boasts an open floor plan with lovely hard wood floors throughout the main level. The kitchen is perfect for entertaining with tons of cabinets, stainless steel appliances. The sunroom off of the living room is perfect for year-round hanging and leads to an enclosed porch addition. Th expansive yard also has a newly built 2-vehicle garage which is very rare. The solar panels will greatly reduce costs and you’ll be helping out the environment too 🙂
A short bike ride or drive (1.1 miles) to the Aspen Hill Shopping Center (Giant Food, CVS, Montgomery County Liquors, Panera Bread, Sarku Japan, Chipotle, McDonalds and more)
Welcome home to easy living…..
Price: | $525,000 |
Address: | 14112 Chesterfield Road |
City: | Rockville |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20853 |
Subdivision: | ENGLISH MANOR |
MLS: | MDMC2103946 |
Year Built: | 1961 |
Square Feet: | 2,086 |
Acres: | 0.250 |
Lot Square Feet: | 0.250 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1486 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Split Level |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 1 |
bathroomsCountLowerLevel2: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullAllUpperLevels: | 1 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfAllLowerLevels: | 1 |
bathroomsHalfLowerLevel2: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqft: | 600 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 212 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 11 |
fireplaceYN: | no |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
highSchool: | ROCKVILLE |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | E |
levelsCount: | 3 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 10963 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-28T12:47:18+00:00 |
owner2ViewedDate: | 2023-08-28T12:47:18+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 478.24 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Lower 2, Main, Upper 1 |
taxAnnualAmount: | 773 |
taxAssessedValue: | 444767 |
taxLot: | 28 |
taxTotalFinishedSqft: | 2086 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 812 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2298 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
















