
Welcome to this beautifully renovated (entire home in 2010, including windows), freshly painted on the exterior and interior (2022) end unit home that’s drenched in sunlight, with off street parking. An inviting front porch is the perfect place to chat with neighbors and friends. As you enter the home, you will love the open concept with the living, dining, kitchen and powder room, recessed lighting and the exposed brick. The kitchen is a chef/entertainer’s dream with tons of 42″ cabinets, stainless steel appliances (Bosch dishwasher, replaced in 2017), granite counters, gas cooking, and access to the private deck, yard and private parking. The upper floor boasts a guest bedroom and bathroom, and an owner’s suite with a vaulted ceiling, ceiling fan and a gorgeous bathroom with dual vanities. The roomy lower level is the ultimate play space and home office. Enjoy the charming exposed brick, tons of cabinetry/desk area for storage and French doors that lead to the backyard. This area is the perfect in-law suite with a bedroom and a full bathroom. New washer-dryer (2021), water heater (2021), front of the home slate walkway (2021), and furnace/AC units (2014).
16th Street Heights is one of the greatest communities in all of DC – walk to nearby restaurants and cafes (local favorites Buna and Rue Cafe), a dog park, many close playgrounds, the Upshur community pool, exercise studios, the trendy Upshur street corridor, and you are minutes to both the Columbia Heights and Petworth Metros. You’re also super close to the beautiful Rock Creek Park. Welcome home!
Price: | $950,000 |
Address: | 1422 Allison Street NW |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20011 |
Subdivision: | 16TH STREET HEIGHTS |
MLS: | DCDC2052116 |
Year Built: | 1912 |
Square Feet: | 2,240 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1600 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway, Rear Entrance, Daylight, Full, Fully Finished, Walkout Stairs |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 2 |
belowGradeFinSqft: | 640 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 160 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 63998 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | TTRS2 |
centralAirYN: | yes |
coBuyerAgentMlsId: | 5602 |
coBuyerOfficeMlsId: | TTRS2 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 8 |
drivewayNumOfSpaces: | 1 |
expectedOnMarketDate: | 2022-06-18T00:00:00+00:00 |
fireplaceYN: | no |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2728 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Concrete Driveway |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Soil Study Avail, Urban Land-Beltsville-Chillum |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 5939 |
taxAssessedValue: | 793370 |
taxLot: | 42 |
taxTotalFinishedSqft: | 2240 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 800 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2400 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street, Driveway |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
