
Welcome to the expanded end unit Bancroft model town home. Built in 2017 this spacious home has numerous upgrades including the lower level den/office, upgraded quartz countertops in the kitchen, Whirlpool appliances, upgraded 42″ cabinets, access to a private deck from the kitchen (grill included) and window treatments throughout the home. The owners suite has a bump for added square feet and a spacious roof top deck (umbrella included). There are ceiling fans in each bedroom and family room, custom dining room light, built in wi-fi extenders throughout the home and a security system. It also has a 1-vehicle garage, 2 guest parking passes and you will love the community clubhouse, swimming pool, fitness center and tot lot. Walk to Giant Foods, Starbucks, a wine/liquor store and the Shady Grove Metro. Welcome home to easy living.
Price: | $659,000 |
Address: | 16223 Decker Place |
City: | Rockville |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20855 |
Subdivision: | WESTSIDE AT SHADY GROVE METRO |
MLS: | MDMC2019458 |
Year Built: | 2017 |
Square Feet: | 1,829 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1829 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
aboveGradeUnfinSqft: | 200 |
aboveGradeUnfinSqftSource: | Estimated |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 2 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | Bancroft |
builderName: | EYA |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3296230 |
buyerFinancing: | VA |
buyerOfficeMlsId: | PFED1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 50 |
expectedOnMarketDate: | 2021-10-23T00:00:00+00:00 |
foundationDetails: | Slab |
garageFeatures: | Garage Door Opener, Inside Access |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 170 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 011 |
levelsCount: | 4 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 1074 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | Yes - Community |
possession: | Negotiable |
refuse: | 244.78 |
riparianRightsYN: | no |
roomList: | Study |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 6719 |
taxAssessedValue: | 583800 |
taxDataUpdatedYN: | no |
taxLot: | 9 |
taxTotalFinishedSqft: | 1528 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 2029 |
totalSqftSource: | Estimated |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
