
Welcome to this delightful, expanded, and renovated colonial with beautiful pollinator gardens and a wood sculpture in the sought-after Waverly Hills neighborhood. The main floor features an expanded living/dining room addition with a powder room (2007). The kitchen was renovated with granite counters, stainless appliances, and lots of cabinetry. The living room features an easy-to-use gas fireplace, an office/playroom with exposed brick, and a second office adjacent to the kitchen. The upper floor boasts three bedrooms and two bathrooms. The primary bathroom has dual vanities, a soaking tub, and shower.
The walk-out lower level features a bedroom and renovated bathroom with shower. The backyard is a private oasis with custom stonework, an ideal area for chatting with friends and enjoying the outdoors. There is a detached play area/office/theatre room and a separate gardening area with lots of storage. Walk a few minutes to Woodstock Park and Lee Heights Shops (Arrowine and Cheese, Pastries by Randolph, Chipotle, Old Dominion Pizza Co., Starbucks), and you are only 2.0 miles to the greatest Italian subs at the Italian Store, CVS, and Giant Food!
Price: | $1,095,000 |
Address: | 1940 Upton Street N |
City: | Arlington |
County: | Arlington |
State: | Virginia |
Zip Code: | 22207 |
Subdivision: | WAVERLY HILLS |
MLS: | VAAR2036396 |
Year Built: | 1940 |
Square Feet: | 2,243 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1743 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Negotiable |
accessibilityFeatures: | None |
appliances: | Washer/Dryer Hookups Only, Dishwasher, Disposal, Dryer, Dryer - Front Loading, Energy Efficient Appliances, Microwave, Oven - Self Cleaning, Refrigerator, Stove, Washer, Oven/Range - Gas |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other, Fully Finished, Outside Entrance |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 500 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | COLONIAL |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121137212501 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135052175 |
buyerOfficeKey: | 121134575913 |
centralAirYN: | yes |
coBuyerAgentKey: | 121136683154 |
coBuyerAgentStateLicenseNumber: | 0225187933 |
coBuyerOfficeKey: | 121134575913 |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric, Natural Gas |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
expectedOnMarketDate: | 2023-10-21T00:00:00+00:00 |
fireplaceFeatures: | Mantel(s), Screen |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Crawl Space |
garageYN: | no |
greenWaterConservation: | Low-Flow Fixtures |
heatingFuel: | Electric, Natural Gas |
heatingType: | Central, Heat Pump(s), Programmable Thermostat |
heatingYN: | yes |
hoaCondoCoopAmenities: | None |
hoaCondoCoopFeeIncludes: | None |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | 026 |
laundryType: | Basement |
levelsCount: | 3 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 0225198648 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363680 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 5233 |
mainEntranceOrientation: | East |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-11-15T14:46:27+00:00 |
owner2ViewedDate: | 2023-11-15T14:46:27+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Paved Driveway |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
roadResponsibility: | Public |
roadSurfaceType: | Paved |
roof: | Asphalt |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Study, Laundry, Storage Room, Utility Room, Workshop, Attic |
saleType: | Standard |
schoolDistrictKey: | 121141631475 |
schoolDistrictName: | ARLINGTON COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 10068 |
taxAssessedValue: | 977500 |
taxLot: | 61 |
taxTotalFinishedSqft: | 1743 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 500 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2243 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway, On Street |
utilities: | Cable TV Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, Plaster Walls |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Vinyl Clad, Double Pane, ENERGY STAR Qualified |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2007 |
