
LOCATION, LOCATION, LOCATION! Charming colonial in the heart of Rockville, just minutes walk to downtown. Sitting on a large corner lot, this gem has many recent updates and the whole house was just painted from top to bottom (2022). Walk up to the updated front patio (2022) through the classic front door to a spacious formal living and dining room with beautiful hardwood floors and custom molding. The open kitchen has just been updated with new countertops (2022), new refrigerator (2022), new stove top (on order and installing before settlement) and new tile floor (2022). The kitchen opens to the family room with a fireplace which leads to the back deck, giving you expansive outdoor entertaining and relaxation space. The primary bedroom has a huge en-suite with a soaking tub. Two bedrooms on the upper level with a full bathroom and clawfoot tub. Bonus space on the fourth level can be used as a home workout studio, a playroom, an office or guest space and includes a full bathroom. The basement can be accessed through the main house or a separate entrance on the side and is a great space for guests with a full bathroom, fresh paint and brand new carpet (2022). There is a detached garage at the rear of the property which would be ideal for an additional work space. Conveniently located just blocks from shops, restaurants & entertainment at Rockville Town Square and Rockville Metro Station.
*PREFERRED SETTLEMENT COMPANY IS SHULMAN ROGERS ($500 DISCOUNT TO BUYER).
Price: | $799,000 |
Address: | 200 Harrison Street |
City: | Rockville |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20850 |
Subdivision: | PT ROCKVILLE TWN RES 1 |
MLS: | MDMC2047450 |
Year Built: | 1922 |
Square Feet: | 2,990 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 2190 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Washer |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Outside Entrance, Rear Entrance, Side Entrance, Fully Finished, Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 3 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 800 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 100 |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | GORGEOUS |
buyerAgencyComp: | 2.5 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 80 |
fireplaceFeatures: | Mantel(s), Screen |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageFeatures: | Garage Door Opener |
garageSpacesCount: | 1 |
garageYN: | yes |
heatingFuel: | Other |
heatingType: | Other |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Other |
inCityLimitsYN: | yes |
interiorFeatures: | Attic, Family Room Off Kitchen, Kitchen - Gourmet, Breakfast Area, Combination Kitchen/Living, Kitchen - Island, Other, Dining Area, Built-Ins, Crown Moldings, Window Treatments, Primary Bath(s), Floor Plan - Traditional |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8837 |
municipality: | City of Rockville |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfDetachedGarageSpaces: | 1 |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 497.07 |
riparianRightsYN: | no |
roof: | Slate |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Bedroom 1 |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 7894 |
taxAssessedValue: | 569333 |
taxDataUpdatedYN: | no |
taxLot: | 2 |
taxTotalFinishedSqft: | 2990 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 900 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 3090 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street, On Street, Detached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |



















































