
WELCOME TO THIS CORNER UNIT WITH WINDOWS ON 3 SIDES, 2 BEDROOM, 1 BATH TOP FLOOR UNIT IN THE SOUGHT AFTER ROCK CREEK VILLAGE CONDOMINIUMS . THIS HOME HAS BEEN FRESHLY PAINTED & NEW CUSTOM BATHROOM TILING WAS JUST INSTALLED AND HAS AN IN-UNIT BOSCH WASHER-DRYER (5-YEARS OLD). THE HOME HAS LOVELY HARDWOOD FLOORS IN THE MAIN LIVING AREA AND UNDER THE BEDROOMS CARPETING , A SEPARATE DINING ROOM, AND IS SURROUNDED BY WALLS OF WINDOWS . THE CONDO FEE INCLUDES ALL UTILITIES! THERE IS CONVENIENT PARKING RIGHT IN FRONT OF THE BUILDING AND IT IS CENTRALLY LOCATED JUST MINUTES FROM DOWNTOWN SILVER SPRING, BETHESDA/CHEVY CHASE AND WASHINGTON DC. EASY COMMUTING VIA THE SILVER SPRING OR BETHESDA METRO AND BUS ROUTES. THE ROCK CREEK SHOPPING CENTER NEXT TO THE BUILDING HAS A PHARMACY, ROCK CLIMBING GYM, AND THE FAMOUS PARKWAY DELI! ENJOY A SHORT BIKE RIDE TO ROCK CREEK PARK/TRAILS. WELCOME HOME TO EASY LIVING!
Price: | $269,900 |
Address: | 2225 Washington Avenue 201 |
City: | Silver Spring |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20910 |
Subdivision: | ROCK CREEK VILLAGE CONDOMINIUMS |
MLS: | MDMC2038072 |
Year Built: | 1948 |
Square Feet: | 867 |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 867 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Washer/Dryer Stacked |
architecturalStyle: | Colonial |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | ROCK CREEK APTS CODM 1 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3108256 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | COMPS2 |
centralAirYN: | no |
condoCoopAssociationYN: | yes |
condoCoopFee: | 477.75 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Rock Creek Village Condominiums |
constructionMaterials: | Brick |
coolingFuel: | Other |
coolingType: | Window Unit(s) |
country: | US |
dom: | 5 |
expectedOnMarketDate: | 2022-02-18T00:00:00+00:00 |
fireplaceYN: | no |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
heatingYN: | yes |
hoaCondoCoopAmenities: | Tot Lots/Playground, Other |
hoaCondoCoopFeeIncludes: | Custodial Services Maintenance, Electricity, Heat, Insurance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | U |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Condominium |
pool: | No Pool |
possession: | Negotiable |
propertyManagerYN: | N |
refuse: | 21.83 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 2916 |
taxAssessedValue: | 260000 |
taxTotalFinishedSqft: | 867 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 867 |
totalSqftSource: | Assessor |
typeOfParking: | None |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
