
Welcome to this spacious, sunlit unit at sought-after Tilden Gardens, one of Washington’s most prestigious addresses. Featuring two bedrooms, one full and one half-bathroom, plus a solarium, and nine-foot ceilings, and 1250 square feet of luxurious living space. The views from this rarely available fourth floor unit are truly spectacular — 17 newly refurbished windows all look into the gardens. Surrounded by treetops, overlooking flowers, you feel like you’re living in a garden, far from the noise of street traffic. But you’re only a few blocks from two metro stops — Cleveland Park and Van Ness, with many restaurants and shopping just minutes away.
A gracious foyer greets you as you enter, which opens to a lovely living room with a decorative fireplace. Enjoy family and friends in your private dining room. The kitchen has granite countertops, tons of cabinetry, and stainless steel appliances and shelving units. While in the kitchen, make yourself a cup of coffee and take it to your solarium/den with walls of windows and views of the gardens. The hallway to the owner’s bedroom has a floor-to-ceiling built-in bookcase. The owner’s bedroom also has views of the gardens and its own half-bathroom. The guest bedroom has an entire wall of closet space, with built-in shelving.
This unit includes a separate storage bin in the basement. Apart from all new windows, other recent improvements include fresh paint (2022), new window treatments (2020), new bathroom vanities (2020), and a reglazed bathtub.
The coop fee includes your heat, taxes, management fee, laundry, and the wonderful grounds. There are a few guest suites for visitors to enjoy. Information about financing, which is available through one of the many coop-approved lenders, is attached in the disclosure packet. There is rental parking but there is currently a waitlist.
If you want a lovely, roomy home with charm, warm hardwood floors, that’s drenched in light, overlooking renowned and professionally manicured gardens, this is the one!
Price: | $575,000 |
Address: | 3031 Sedgwick Street NW 402 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20008 |
Subdivision: | TILDEN GARDENS |
MLS: | DCDC2045680 |
Year Built: | 1929 |
Square Feet: | 1,250 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 1250 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | TILDEN GARDENS |
buildingUnitsTotal: | 40 |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 109069 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | JRST2 |
centralAirYN: | no |
condoCoopAssociationYN: | yes |
condoCoopFee: | 1305.3 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick, Stone |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 6 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
heatingYN: | yes |
hoaCondoCoopAmenities: | Elevator, Extra Storage |
hoaCondoCoopFeeIncludes: | Custodial Services Maintenance, Ext Bldg Maint, Heat, Management, Insurance, Reserve Funds, Sewer, Snow Removal, Taxes, Trash |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
laundryType: | Common |
levelsCount: | 1 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Cooperative |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
roomList: | Sun/Florida Room |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Urban Land-Brandywine |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 99377 |
taxAssessedValue: | 15817130 |
taxLot: | 801 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1250 |
totalSqftSource: | Estimated |
typeOfParking: | On Street |
unitBuildingType: | Mid-Rise 5 - 8 Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Estimated |
