
Welcome to this perfectly renovated home in an A+ location. The main floor is flooded with natural light and the living room and kitchen are completely open to each other which makes for a wonderful entertaining home. Exceptional attention to design details, crown molding, and recessed lighting throughout the house. Enjoy the remodeled kitchen with an expansive center island, 42″ cabinetry, custom backsplash and hardware. The private dining area is surrounded by walls of windows and leads to a new deck (2019) with a modern style handrail. The pristine and professionally landscaped yard has beautiful native plantings, privacy fenced back yard, and custom made raised gardens for planting herbs and vegetables. The new shed (2022) is perfect for storing all your bikes and tools plus additional storage in the encapsulated crawlspace (2019). Minutes to downtown Kensington and all its shopping and restaurants. 1.3 miles to the Wheaton Metro and the MARC train. Welcome home to easy living!
Price: | $479,000 |
Address: | 3406 Murdock Road |
City: | Kensington |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20895 |
Subdivision: | NORTH KENSINGTON |
MLS: | MDMC2067092 |
Year Built: | 1950 |
Square Feet: | 1,056 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1056 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Oven/Range - Gas, Range Hood, Refrigerator, Washer, Washer - Front Loading, Water Heater - Tankless |
architecturalStyle: | Ranch/Rambler |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 3 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.75 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 22672 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | REFC2 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 5 |
doorFeatures: | Six Panel |
expectedOnMarketDate: | 2022-09-10T00:00:00+00:00 |
fencing: | Rear |
fireplaceYN: | no |
flooringType: | Hardwood |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | ALBERT EINSTEIN |
historicYN: | no |
hoaYN: | no |
hotWater: | Tankless |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6182 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 478.24 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 4352 |
taxAssessedValue: | 340600 |
taxLot: | 4 |
taxTotalFinishedSqft: | 1056 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1056 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane, Vinyl Clad |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
