
DESIGNATED PARKING (#2), STORAGE UNIT (#8) CONVEY & PET FRIENDLY! Welcome to The Alexander – this A+ location and pristinely cared for condo building is in the heart of all the action. The laundry facility is brand new and FREE and only 1-floor down from this unit for easy convenience.
The unit has a simple and open floor plan, lots of natural light. granite counters, brand new fridge (April 2023), breakfast bar with pendant lighting, hardwood floors, great storage, and a wonderful and bright bedroom/bathroom.
Walking distance to both the Columbia Heights and Georgia Avenue/Petworth Metro stations. It is also surrounded by popular restaurants, bars and shopping and the condo fees of $336 include gas, sewer, trash, free laundry, water and common area maintenance. The building has bike racks, and shared outdoor space. Welcome home to easy living!
Price: | $319,000 |
Address: | 3534 10th Street NW 210 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20010 |
Subdivision: | COLUMBIA HEIGHTS |
MLS: | DCDC2092338 |
Year Built: | 1930 |
Square Feet: | 467 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 467 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Microwave, Oven/Range - Gas, Refrigerator |
architecturalStyle: | Victorian |
assignedSpacesCount: | 1 |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | COLUMBIA HEIGHTS |
buildingUnitsTotal: | 21 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 336 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 37 |
entryFloorNumber: | 2 |
expectedOnMarketDate: | 2023-04-21T00:00:00+00:00 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Heat Pump(s) |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Extra Storage, Picnic Area |
hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Gas, Management, Insurance, Other, Reserve Funds, Sewer, Trash, Water, Laundry |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
laundryType: | Common, Basement |
levelsCount: | 1 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | SP98369851 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-05-25T21:30:59+00:00 |
owner2ViewedDate: | 2023-05-25T21:30:59+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Assigned |
parkingLotNumOfSpaces: | 1 |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Main |
taxAnnualAmount: | 2003 |
taxAssessedValue: | 343680 |
taxLot: | 2011 |
taxTotalFinishedSqft: | 467 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 467 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Lot |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | N |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
yearMajorRenoRemodel: | 2009 |












