
Welcome to this sunlit, spacious and rarely available three bedroom, one bathroom loft style home in sought after McLean Gardens. Warm hardwood floors greet you as you enter the living room area with walls of windows. Enjoy a separate dining area which is next to the kitchen with granite counters, and stainless steel appliances. Two generous sized bedrooms on the lower level with a large and bright loft above that can be used as a third bedroom, home office or den. HVAC and water heater installed in 2017. Enjoy the McLean Garden amenities including an outdoor pool, tot lot, tennis courts and walking trails. Many restaurants and shops within walking distance, as well as multiple metro stations. Pets welcome – One dog or a dog and a cat or two cats. In addition to that, caged animals and aquariums are allowed as well.
Price: | $590,000 |
Address: | 3847 Rodman Street NW F42 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20016 |
Subdivision: | CLEVELAND PARK |
MLS: | DCDC2045684 |
Year Built: | 1942 |
Square Feet: | 1,271 |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1271 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dryer - Front Loading, Dishwasher, Disposal, Microwave, Oven/Range - Electric, Washer - Front Loading, Water Heater |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | MCLEAN GARDENS |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3226350 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | COMPS1 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 690.27 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 6 |
fireplaceYN: | no |
garageYN: | no |
greenSustainability: | Onsite Recycling Center |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Community Center, Pool - Outdoor, Tennis Courts, Tot Lots/Playground |
hoaCondoCoopFeeIncludes: | Management, Insurance, Pool(s), Sewer, Snow Removal, Trash, Water |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
levelsCount: | 2 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Condominium |
pool: | Yes - Community, Yes - Personal, Yes - Community |
possession: | Negotiable |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Urban Land-Beltsville-Chillum |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 3721 |
taxAssessedValue: | 551070 |
taxLot: | 2084 |
taxTotalFinishedSqft: | 1271 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 1271 |
totalSqftSource: | Assessor |
typeOfParking: | None |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
