
Welcome to the charming Tilden Gardens, a sought after building in the heart of Cleveland Park. Large and bright one bedroom unit with many upgrades. 9 foot ceilings, separate dining area, custom built-ins in the living room and loads of storage! Updated bathroom (2020), dishwasher (2022), paint (2022), and brand new windows (June 2022). Building amenities include front desk service, free on-site laundry facilities, a storage unit, bicycle storage, rental garage parking (waitlist), a social room for events, seven hobby rooms and two guest suites for daily rental fee. Ideally located within walking distance to two Metro stations, Target, CVS, grocery stores, restaurants, shops, and Rock Creek Park. Co-op fee includes taxes, heat, water and trash.
Price: | $312,500 |
Address: | 3900 Connecticut Avenue NW 406G |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20008 |
Subdivision: | NORTH CLEVELAND PARK |
MLS: | DCDC2045688 |
Year Built: | 1928 |
Square Feet: | 750 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 750 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Other |
appliances: | Dishwasher, Oven/Range - Gas, Refrigerator |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | TILDEN GARDENS |
buildingUnitsTotal: | 60 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121135991973 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135225784 |
buyerOfficeKey: | 300199481172 |
centralAirYN: | no |
condoCoopAssociationYN: | yes |
condoCoopFee: | 717.3 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 226 |
entryFloorNumber: | 4 |
expectedOnMarketDate: | 2022-05-06T00:00:00+00:00 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds |
hoaCondoCoopFeeIncludes: | Insurance, Snow Removal, Water, Heat |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
laundryType: | Common |
levelsCount: | 1 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | SP98369851 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363578 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-02-20T16:18:56+00:00 |
owner2ViewedDate: | 2023-02-20T16:18:56+00:00 |
ownershipInterest: | Cooperative |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121140357950 |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
soilTypes: | Unknown |
storyList: | Main |
taxAnnualAmount: | 120897 |
taxAssessedValue: | 18882050 |
taxDataUpdatedYN: | no |
taxLot: | 7 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 750 |
totalSqftSource: | Estimated |
typeOfParking: | On Street |
unitBuildingType: | Mid-Rise 5 - 8 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | N |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
