
Welcome to this charming and renovated cape cod in the sought after Bellmead neighborhood. The main floor is drenched in sunlight, has new hardwood floors, and a wonderful open living room with a wood burning fireplace, separate dining area and a gorgeous exposed wood beam. If you love to entertain and cook then you will love the brand new kitchen (2022). The kitchen has recessed lighting, quartz countertops, gorgeous 42″ white upper cabinetry with modern black hardware, custom backsplash, wide custom floor tiling and the lower cabinets are soft designer gray. The stainless steel appliances are new, as is the ceiling fan, and the expansive back yard and finished lower level can be accessed from the kitchen.
The main floor also features two guest bedrooms and a recently renovated guest bathroom with subway tiling, custom wood shelving and a modern light fixture and vanity. The upper floor boasts a large primary bedroom with built in shelving/clothing drawers, a walk-in closet and a bonus nursery/office room that is very rare for Cape Cods.
The finished lower level is a great space for playing and has a full guest bathroom. All of the windows throughput the home have been replaced, and the electrical panel has been upgraded as . Easy access to 95/495, grocery stores, shopping and restaurants. Welcome home to easy living!
Price: | $365,000 |
Address: | 4003 74Th Avenue |
City: | Hyattsville |
County: | Prince Georges |
State: | Maryland |
Zip Code: | 20784 |
Subdivision: | BELLEMEAD |
MLS: | MDPG2048090 |
Year Built: | 1949 |
Square Feet: | 2,170 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1390 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Washer, Dryer, Refrigerator, Oven/Range - Gas, Exhaust Fan, Dishwasher |
architecturalStyle: | Cape Cod |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 2 |
bedroomsCountUpperLevel1: | 1 |
belowGradeFinSqft: | 780 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 780 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 3 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 87352 |
buyerFinancing: | FHA |
buyerOfficeMlsId: | TAYL1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Frame |
coolingFuel: | Electric |
coolingType: | Central A/C, Ceiling Fan(s) |
country: | US |
dom: | 7 |
fireplaceFeatures: | Equipment, Mantel(s) |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Central |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8037 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Fenced, Paved Driveway |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 3878 |
taxAssessedValue: | 251600 |
taxDataUpdatedYN: | no |
taxLot: | 16 |
taxTotalFinishedSqft: | 1390 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1560 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 2950 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
