
Welcome to the highly sought-after Yale Steam Laundry Condominium located in the heart of Mt Vernon Square! This contemporary 1 bed, 1 bath unit features 9 ft ceilings, open floor plan, eat-in kitchen, a custom large island, and living room with floor to ceiling windows. Renovated in 2021, this truly is a turn-key home! Kitchen features custom color cabinets, large pull drawers, custom organizers, brand new LG stainless appliances, and new quartz countertops. The open concept of the kitchen and custom cabinetry in the living room complete with accent lighting makes an ideal entertaining space perfect for your guests to enjoy. The remodeled bath features penny tile floor, custom cabinet with quartz counter, wall storage cabinets with internal chargers, and stunning tile shower surround with storage shelfs. The bedroom features a large glass window for bright natural light and large walk-in closet with organizers. Brand new stacked LG washer and dryer, water heater, and forced air unit. This home features all smart enabled appliances with transferable warranties until 2025! The technology doesn’t stop there….ALL light switches, thermostat, front door, blinds, and smoke detectors are all Alexa/google voice enabled giving a true SMART HOME feel. Conveniently just down the hall is an additional storage unit. The location allows for quick access to the Mount Vernon Sq/7th St – Convention Center and Gallery Place/ Chinatown Metro stops. The neighborhood has numerous restaurants and entertainment: Busboys and Poets, Prost DC, Farmer’s and Distillers, A Baked Joint, Vida Fitness, Roomie’s Kitchen, and Shouk. Complete with 24- hour concierge secured building and tons of features to use including rooftop pool deck, large fitness center, gallery lobby, secured mail room, and custom landscape and fountain at front entrance. Rental parking space for lease upon request. *Co-Listing Agent is related to seller. ** No showings until Saturday, July 23rd.
Price: | $454,900 |
Address: | 437 New York Avenue NW 212 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20001 |
Subdivision: | OLD CITY #2 |
MLS: | DCDC2059294 |
Year Built: | 2008 |
Square Feet: | 736 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 736 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | Elevator |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountLowerLevel1: | 1 |
bathroomsFullLowerLevel1: | 1 |
bedroomsCountLowerLevel1: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | OLD CITY 2 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3062094 |
buyerFinancing: | VA |
buyerOfficeMlsId: | HATR1 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 600.12 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 141 |
expectedOnMarketDate: | 2022-07-23T00:00:00+00:00 |
fireplaceYN: | no |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | DUNBAR SENIOR |
hoaCondoCoopAmenities: | Billiard Room, Community Center, Concierge, Elevator, Exercise Room, Extra Storage, Party Room, Pool - Outdoor, Security |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Management, Insurance, Pool(s), Recreation Facility, Snow Removal, Trash |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | yes |
levelsCount: | 1 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Condominium |
pool: | Yes - Community, Yes - Personal |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Urban Land-Sassafras-Chillum |
storyList: | Lower 1, Main |
taxAnnualAmount: | 2967 |
taxAssessedValue: | 421240 |
taxDataUpdatedYN: | no |
taxLot: | 2067 |
taxTotalFinishedSqft: | 690 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 736 |
totalSqftSource: | Estimated |
typeOfParking: | Other, On Street |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
