
Welcome to easy living in East Bethesda! If you’re looking for walkability and a zen feeling at home, look no further……This stunning 4-bedroom, 3-bathroom home offers an exceptional living experience in one of the most desirable neighborhoods in Bethesda. With its prime location (a 2 minute walk to Lynbrook Park) and modern amenities, this home presents a fantastic opportunity for those seeking a comfortable and convenient lifestyle.
This is the perfect entertaining home with its renovated kitchen (dishwasher 2022) complete with stainless steel appliances, granite countertops, and ample cabinet space. A separate living room, a main floor bedroom/office, full bathroom and an expansion that includes a dining and family room with a gas fireplace, complete the main floor.
The family room has access to a wonderful and spacious private yard with a deck that is perfect for outdoor gatherings. The entire homes hardwood floors were just refinished (June 2023) and the roof was replaced (2021) and both HVAC were replaced within the past 5 years.
The upper floor has a primary bedroom expansion with vaulted ceiling and views of the landscaped backyard. There are also two guest bedrooms and guest bedroom on this floor. The lower level is finished with plenty of play space.
Situated in downtown Bethesda, you’ll enjoy easy access to a wide array of amenities, including restaurants shopping, and parks. The home is a two minute walk to Lynbrook park and also benefits from proximity to the Bethesda Metro and bus lines. Welcome home!
Price: | $1,295,000 |
Address: | 4407 W Virginia Avenue |
City: | Bethesda |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20814 |
Subdivision: | WEST CHEVY CHASE HEIGHTS |
MLS: | MDMC2098016 |
Year Built: | 1940 |
Square Feet: | 2,302 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1802 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Cape Cod |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Connecting Stairway |
basementYN: | yes |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel1: | 2 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 500 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 500 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 301986452520 |
buyerAgentStateLicenseNumber: | 680398 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135052175 |
buyerOfficeKey: | 301059751025 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick, Combination |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 14 |
expectedOnMarketDate: | 2023-07-14T00:00:00+00:00 |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
laundryType: | Basement |
levelsCount: | 3 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6000 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-21T15:28:37+00:00 |
owner2ViewedDate: | 2023-08-21T15:28:37+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 478.24 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main, Upper 1 |
taxAnnualAmount: | 11508 |
taxAssessedValue: | 1039933 |
taxDataUpdatedYN: | no |
taxLot: | 25 |
taxTotalFinishedSqft: | 2302 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1000 |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 2802 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
