
Welcome to this wonderful one bedroom unit within 0,4 miles to the Van Ness Metro. The kitchen has new appliances (2021) and Corian countertops and the charming parquet floors were recently refinished (2021) Dine or simply relax with a book on the expansive private balcony located off the main living area. A washer-dryer can be installed in the unit with building approval. Rental parking is available on a first come first serve basis at $130 per month and the condo fee includes all utilities. Walk the tree-lined streets to many shops and restaurants. Welcome home to easy living!
ABOUT THE BUILDING
Building amenities include a 24 hour concierge, fitness center, laundry facilities and a wonderful rooftop deck to soak up the sun. The building has a private building-owned landscaped park and grounds designed by one of the city’s leading landscape architects, has an ADA compliant entrance, and extra storage. It is one of the most sustainable apartment buildings in Washington DC by the U.S. EPA and has a solar hot-water system, solar P-V system, and a recycling program,
Price: | $255,000 |
Address: | 4600 Connecticut Avenue NW 725 |
City: | Washington |
County: | Washington |
State: | District Of Columbia |
Zip Code: | 20008 |
Subdivision: | FOREST HILLS |
MLS: | DCDC2045674 |
Year Built: | 1948 |
Square Feet: | 578 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 578 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Art Deco |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | WAKEFIELD |
buyerAgencyComp: | 2.5 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 595.92 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 32 |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Elevator, Exercise Room, Extra Storage, Laundry Facilities, Security |
hoaCondoCoopFeeIncludes: | Air Conditioning, Electricity, Common Area Maintenance, Gas, Insurance, Heat, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | yes |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Condominium |
pool: | No Pool |
possession: | Immediate |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Unknown |
storyList: | Main |
taxAnnualAmount: | 2331 |
taxAssessedValue: | 285300 |
taxLot: | 2199 |
taxTotalFinishedSqft: | 578 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalSqft: | 578 |
totalSqftSource: | Assessor |
typeOfParking: | On Street |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |

























