
MDMC2104736
Price: | $1,750,000 |
Address: | 5616 Oak Place |
City: | Bethesda |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20817 |
Subdivision: | WYNGATE |
MLS: | MDMC2104736 |
Year Built: | 2008 |
Square Feet: | 5,395 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 6 |
Bathrooms: | 7 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 4095 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Traditional |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Fully Finished |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 5 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 4 |
bathroomsCountUpperLevel2: | 1 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 5 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 4 |
bathroomsFullUpperLevel2: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 5 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
bedroomsCountUpperLevel2: | 1 |
belowGradeFinSqft: | 1300 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 530 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136982610 |
buyerAgentStateLicenseNumber: | 639280 |
buyerAgentTeamKey: | 801319561692 |
buyerAgentTeamLeadAgentKey: | 121136982610 |
buyerAgentTeamLeadAgentName: | Adam M Isaacson |
buyerAgentTeamLeadStateLicenseNumber: | 639280 |
buyerAgentTeamName: | Adam Isaacson Team |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135049018 |
buyerOfficeKey: | 301955129152 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Other |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 1 |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageFeatures: | Garage - Front Entry |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaYN: | no |
hotWater: | Electric |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 4 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 8242 |
municipality: | Oakmont |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-08-22T10:35:32+00:00 |
owner2ViewedDate: | 2023-08-22T10:35:32+00:00 |
ownershipInterest: | Fee Simple |
pool: | Yes - Personal |
possession: | Immediate |
refuse: | 361.78 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 15450 |
taxAssessedValue: | 1269833 |
taxLot: | 24 |
taxTotalFinishedSqft: | 5395 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1830 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 5925 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing