
Welcome to one of the most sought after neighborhoods in all of Bethesda – Wyngate!! If you want an expanded, charming, and renovated home with a wonderful wrap-around front porch with a new flagstone walkway (2020)…..look no further.
This picturesque colonial has a wonderful entry that opens to the living room with a gas fireplace, and a bright family room that opens to a large Trex deck (built 2021). The kitchen is perfect for entertaining with its expansive center island, double ovens, gas cooking, stainless appliances, granite counters and a new oven (2023). The kitchen also has a lovely eat-in kitchen with walls of windows and it opens to the Trex deck. There is also a separate dining room, an office space, and a mud room that is adjacent to a new powder room (2017) to finish the main floor. The roof was replaced in (2016), one of the HVAC (2022), water heater (2019), and the hardwood floors were refinished in (2016).
The upper floor boasts three bedrooms and two bathrooms. The primary bedroom addition has a vaulted ceiling, a Juliet balcony, an enormous walk-in closet, and a spa-like bathroom with a soaking tub and dual vanities.
The lower level has a large play area that walks out to the spacious backyard, and a sun-filled guest bedroom and full bathroom with a new vanity (2023). The guest bedroom also has access to the backyard. There is also a bar and full refrigerator for entertaining friends and family.
The home is walking distance to NIH, Wyngate Elementary, North Bethesda Middle School, Arylawn Park, the YMCA and bus lines. It’s a short bike ride or drive to the NIH Metro and all the shopping and restaurants at the Wildwood Shopping Center (Balducci’s, CVS, Bethesda Bagels, CHOPT, Fish Taco, RakuGaki, Sarah’s Homemade Ice Cream and more!). Welcome home the BEST of the Bethesda living!
Price: | $1,295,000 |
Address: | 5808 Wyngate Drive |
City: | Bethesda |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20817 |
Subdivision: | WYNGATE |
MLS: | MDMC2099482 |
Year Built: | 1948 |
Square Feet: | 3,121 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
aboveGradeFinishedArea: | 2173 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Washer/Dryer Hookups Only, Disposal, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Double, Water Heater, Washer - Front Loading, Oven/Range - Gas, ENERGY STAR Dishwasher, Refrigerator |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other, Fully Finished, Rear Entrance, Walkout Stairs, Walkout Level, Windows |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 2 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 2 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 2 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 2 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 2 |
bedroomsCountAllUpperLevels: | 3 |
bedroomsCountLowerLevel1: | 2 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 948 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 440 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136457190 |
buyerAgentStateLicenseNumber: | 591065 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135052175 |
buyerOfficeKey: | 121134576369 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 5 |
doorFeatures: | French |
drivewayNumOfSpaces: | 1 |
expectedOnMarketDate: | 2023-07-21T00:00:00+00:00 |
fireplaceFeatures: | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Screen |
fireplaceYN: | yes |
fireplacesCount: | 1 |
flooringType: | Solid Hardwood |
foundationDetails: | Other |
garageYN: | no |
greenEnergyEfficient: | Appliances, Lighting |
greenIndoorAirQuality: | Ventilation |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | WALTER JOHNSON |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 6900 |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-09-01T11:07:56+00:00 |
owner2ViewedDate: | 2023-09-01T11:07:56+00:00 |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 478.24 |
riparianRightsYN: | no |
roof: | Asphalt, Metal |
roomList: | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Breakfast Room, Laundry, Storage Room, Utility Room, Attic |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Lower 1, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 11344 |
taxAssessedValue: | 1053233 |
taxDataUpdatedYN: | no |
taxLot: | 5 |
taxTotalFinishedSqft: | 3174 |
taxYear: | 2023 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1388 |
totalBelowGradeSqftSource: | Estimated |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 3561 |
totalSqftSource: | Estimated |
typeOfParking: | Driveway |
utilities: | Cable TV Available |
vacationRentalYN: | no |
wallCeilingTypes: | Dry Wall, High, Vaulted Ceilings |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Double Pane, Screens, Skylights |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |
