
Welcome to this gracious European inspired home with EIFS stucco exterior that sits on nearly 2/3 an acre in the heart of Bethesda.
Built in 2013 by Allegheny Builders and designed by internationally appointed and award winning architect George Myers, principal of GTM Architects in Bethesda. This custom built home features an array of amenities. Situated on nearly two-thirds of an acre with a gorgeous and private front lawn with a circular driveway, this home blends custom architectural vision with everyday modern convenience. From the chef’s eat-in kitchen with an expansive center island, and the inviting living room that leads to the exterior porch, to the primary suite with a gas fireplace and private exterior deck, this home is ideal for entertaining. Enjoy the red oak hardwood flooring, the expansive exterior porch that leads to the professionally landscaped yard that has plenty of room for a swimming pool. The upper floor has a privately accessed in-law and guest suite or it can be the perfect quiet area for school work. The lower level features a fitness room and a wine cellar for over 200 wines and a cedar closet. There are 1-foot ceiling on the main floor and 9-foot ceilings on the upper floor. Enjoy the three-vehicle garage and Generac 10kw, gas powered generator.
If you’re looking for an inspirational home with modern amenities and minutes to downtown Bethesda, welcome home.
Price: | $2,695,000 |
Address: | 7021 Oak Forest Lane |
City: | Bethesda |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20817 |
Subdivision: | KAFAUVER TRACT |
MLS: | MDMC2105458 |
Year Built: | 2013 |
Square Feet: | 7,600 |
Acres: | 0.640 |
Lot Square Feet: | 0.640 acres |
Bedrooms: | 5 |
Bathrooms: | 6 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 5830 |
aboveGradeFinishedAreaUnits: | Square Feet |
acceptableFinancing: | Cash, Conventional |
accessibilityFeatures: | 36"+ wide Halls, Level Entry - Main |
appliances: | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Dryer - Gas, Oven - Wall, Extra Refrigerator/Freezer, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
architecturalStyle: | Traditional |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountAllLowerLevels: | 1 |
bathroomsCountAllUpperLevels: | 4 |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 4 |
bathroomsFullAllLowerLevels: | 1 |
bathroomsFullAllUpperLevels: | 4 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 4 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountAllLowerLevels: | 1 |
bedroomsCountAllUpperLevels: | 4 |
bedroomsCountLowerLevel1: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 1770 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 441 |
belowGradeUnfinSqftSource: | Assessor |
buyerAgencyComp: | 2.75 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Stucco |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Central A/C |
country: | US |
dom: | 4 |
exteriorFeatures: | Exterior Lighting |
fencing: | Partially |
fireplaceFeatures: | Gas/Propane |
fireplaceYN: | yes |
fireplacesCount: | 2 |
flooringType: | Ceramic Tile, Hardwood |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageFeatures: | Garage - Rear Entry, Garage Door Opener |
garageSpacesCount: | 3 |
garageYN: | yes |
heatingFuel: | Natural Gas, Electric |
heatingType: | Forced Air, Heat Pump(s) |
heatingYN: | yes |
highSchool: | WALT WHITMAN |
historicYN: | no |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
kickOutClauseYN: | no |
landUseCode: | R |
laundryType: | Basement |
levelsCount: | 3.5 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 27718 |
mainEntranceOrientation: | South |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 3 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s), Porch(es) |
owner1ViewedDate: | 2023-09-11T15:15:05+00:00 |
owner2ViewedDate: | 2023-09-11T15:15:05+00:00 |
ownershipInterest: | Fee Simple |
parkingFeatures: | Asphalt Driveway |
pool: | No Pool |
possession: | Immediate |
refuse: | 361.24 |
riparianRightsYN: | no |
roof: | Architectural Shingle |
roomList: | 2nd Stry Fam Rm |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
spaYN: | no |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 21696 |
taxAssessedValue: | 1944767 |
taxLot: | 29 |
taxTotalFinishedSqft: | 7600 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 2211 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 3 |
totalSqft: | 8041 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
utilities: | Cable TV Available |
vacationRentalYN: | no |
view: | Garden/Lawn |
wallCeilingTypes: | 9'+ Ceilings |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Estimated |





















































