
Welcome to this spacious Colonial on a quiet cul-de-sac in the desirable East Gate of Potomac neighborhood! This lovely home greets you with a double door front entry and huge foyer. The main level has formal living and dining rooms, as well as an office/den with French doors, built-in cabinets, shelves and desk. There is also a large family room addition with vaulted ceilings and additional living area with a fireplace. The kitchen has tons of cabinet space and an additional eat-in area. Recent appliance replacements include a new microwave (2022), dishwasher (2019), and garbage disposal (2019). Other recent improvements include a new roof (2015) and central furnace humidifier (2020). The upper level has four bedrooms and three full bathrooms. The primary bedroom has a huge walk-in closet and a spacious en-suite with a soaking tub and a separate shower. The finished basement includes a full bath, rec area and walkout entry. Outdoor entertaining is made easy with a gorgeous deck overlooking the private, wooded backyard. Located in one of Potomac’s most desired neighborhoods with its own community pool, this home is a short distance to Potomac’s shops and restaurants, Cabin John Village, downtown Bethesda, and downtown DC. ** Preferred settlement company is Shulman Rogers ($500 discount to buyer).
Price: | $1,275,000 |
Address: | 8314 Snug Hill Lane |
City: | Potomac |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20854 |
Subdivision: | EAST GATE OF POTOMAC |
MLS: | MDMC2061922 |
Year Built: | 1973 |
Square Feet: | 4,950 |
Acres: | 0.430 |
Lot Square Feet: | 0.430 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 3650 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Cooktop, Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Microwave, Oven - Double, Refrigerator, Washer |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 3 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 3 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 4 |
belowGradeFinSqft: | 1300 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqft: | 224 |
belowGradeUnfinSqftSource: | Assessor |
builderModel: | LARGEST |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 3012124 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | RLAH3 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 17 |
expectedOnMarketDate: | 2022-07-26T00:00:00+00:00 |
fireplaceYN: | yes |
fireplacesCount: | 1 |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageFeatures: | Other |
garageSpacesCount: | 2 |
garageYN: | yes |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
hoaFee: | 277.15 |
hoaFeeFreq: | Annually |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Assessor |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 18656 |
navigableWaterYN: | no |
newConstructionYN: | no |
numOfAttachedGarageSpaces: | 2 |
otherStructures: | Above Grade, Below Grade |
outdoorLivingStructures: | Deck(s) |
ownershipInterest: | Fee Simple |
pool: | No Pool |
possession: | Immediate |
refuse: | 244.78 |
riparianRightsYN: | no |
roof: | Asphalt |
roomList: | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Den, Foyer, Bedroom 1, Study, Great Room, Laundry, Other, Storage Room |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Lower 2, Main, Upper 1, Upper 2 |
taxAnnualAmount: | 12162 |
taxAssessedValue: | 1065500 |
taxLot: | 6 |
taxTotalFinishedSqft: | 4950 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 1524 |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 5174 |
totalSqftSource: | Assessor |
typeOfParking: | Attached Garage |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
