
Welcome to this charming and bright condominium within walking distance to the famous Parkway Deli and minutes to Rock Creek Park. This wonderful home is conveniently located just three steps down from the main door for easy access. It has a bright and expansive living/dining room, gas cooking, newer refrigerator, and all new light fixtures. The bedroom has a wonderful new ceiling fan with grass and tree views. Onsite building maintenance, 2-unassigned parking spaces, community laundry, bike storage, 5-7 minute drive to downtown Bethesda, Silver Spring. the Bethesda and Silver Spring Metros, restaurants and more. Welcome home to easy living.
Price: | $212,000 |
Address: | 8333 Grubb Road #104 |
City: | Silver Spring |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20910 |
Subdivision: | ROCK CREEK VILLAGE |
MLS: | MDMC2091624 |
Year Built: | 1948 |
Square Feet: | 739 |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 739 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Stove, Oven - Single, Refrigerator, Dishwasher |
architecturalStyle: | Colonial |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
bedroomsCountMainLevel: | 1 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | ROCK CREEK APTS CODM 1 |
buildingUnitsTotal: | 1 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentKey: | 121136675865 |
buyerAgentStateLicenseNumber: | 609861 |
buyerFinancing: | Conventional |
buyerOfficeBrokerOfRecordKey: | 121135049018 |
buyerOfficeKey: | 301955129152 |
centralAirYN: | no |
condoCoopAssociationYN: | yes |
condoCoopFee: | 539 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Abaris Realty |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Ceiling Fan(s), Window Unit(s) |
country: | US |
dom: | 6 |
entryFloorNumber: | 1 |
expectedOnMarketDate: | 2023-05-24T00:00:00+00:00 |
fireplaceYN: | no |
foundationDetails: | Crawl Space |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Hot Water, Radiator |
heatingYN: | yes |
hoaCondoCoopAmenities: | Tot Lots/Playground, Common Grounds |
hoaCondoCoopFeeIncludes: | Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Reserve Funds, Sewer, Snow Removal, Trash, Water, Lawn Maintenance |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | U |
levelsCount: | 1 |
listAgentTeamKey: | 801319561692 |
listAgentTeamLeadAgentKey: | 121136982610 |
listAgentTeamLeadAgentName: | Adam M Isaacson |
listAgentTeamLeadStateLicenseNumber: | 639280 |
listAgentTeamName: | Adam Isaacson Team |
listOfficeBrokerOfRecordKey: | 121135049018 |
listingLocale: | 200004363593 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherFees: | 300 |
otherFeesFrequency: | Annually |
otherStructures: | Above Grade, Below Grade |
owner1ViewedDate: | 2023-06-20T11:23:59+00:00 |
owner2ViewedDate: | 2023-06-20T11:23:59+00:00 |
ownershipInterest: | Condominium |
parkingFeatures: | Unassigned |
pool: | No Pool |
possession: | Immediate |
refuse: | 21.83 |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictKey: | 121138126809 |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
showingMethod: | In-Person Only |
storyList: | Main |
taxAnnualAmount: | 2369 |
taxAssessedValue: | 210000 |
taxTotalFinishedSqft: | 739 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 2 |
totalSqft: | 739 |
totalSqftSource: | Assessor |
typeOfParking: | Off Street |
unitBuildingType: | Garden 1 - 4 Floors |
vacationRentalYN: | no |
washerDryerHookUpInUnitYN: | N |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2023 |
yearBuiltSource: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing