
Welcome to this bright, west facing, spacious unit at the sought after Residence at Liberty Center. This two-bedroom, two-bathroom + den has an open floor plan with a gorgeous open kitchen with granite countertops, stainless steel appliances (new dish washer and refrigerator in 2018) and modern pendant light fixtures installed in March 2022. The expansive owners suite has a wonderful walk-in closet and dual vanities in the bathroom. The entire unit is freshly painted, new carpeting in the bedrooms and den and modern light fixtures were just installed throughout the home. Enjoy your private balcony, in-unit washer-dryer, separate storage unit, and private garage parking which is conveniently located near the elevator. The community has a rooftop pool, fitness center, party room, outdoor grills, 24-hr concierge. Welcome home to easy living.
Price: | $685,000 |
Address: | 888 N Quincy Street 1209 |
City: | Arlington |
County: | Arlington |
State: | Virginia |
Zip Code: | 22203 |
Subdivision: | RESIDENCES AT LIBERTY CENTER |
MLS: | VAAR2012932 |
Year Built: | 2008 |
Square Feet: | 1,022 |
Bedrooms: | 2 |
Bathrooms: | 2 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1022 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
architecturalStyle: | Contemporary |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 2 |
bathroomsFullMainLevel: | 2 |
bedroomsCountMainLevel: | 2 |
belowGradeFinSqftSource: | Assessor |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
belowGradeUnfinSqftSource: | Assessor |
buildingName: | RESIDENCES AT LIBERTY CENTER |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 145356 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | OPMR1 |
centralAirYN: | yes |
condoCoopAssociationYN: | yes |
condoCoopFee: | 736 |
condoCoopFeeFreq: | Monthly |
constructionMaterials: | Brick |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 4 |
expectedOnMarketDate: | 2022-03-12T00:00:00+00:00 |
garageFeatures: | Other |
garageSpacesCount: | 1 |
garageYN: | no |
heatingFuel: | Electric |
heatingType: | Forced Air |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Party Room, Pool - Outdoor, Security, Swimming Pool |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Sewer, Snow Removal, Trash, Water |
hoaYN: | no |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
levelsCount: | 1 |
livingAreaSqftSource: | Assessor |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Condominium |
parkingGarageNumOfSpaces: | 1 |
pool: | Yes - Community |
possession: | Negotiable |
riparianRightsYN: | no |
roomList: | Living Room, Bedroom 2, Kitchen, Den, Bedroom 1, Bathroom 1, Bathroom 2 |
saleType: | Standard |
schoolDistrictName: | ARLINGTON COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Main |
taxAnnualAmount: | 6637 |
taxAssessedValue: | 644400 |
taxTotalFinishedSqft: | 1022 |
taxYear: | 2021 |
tidalWaterYN: | no |
totalBelowGradeSqftSource: | Assessor |
totalGarageAndParkingSpaces: | 1 |
totalSqft: | 1022 |
totalSqftSource: | Assessor |
typeOfParking: | Parking Garage |
unitBuildingType: | Hi-Rise 9+ Floors |
vacationRentalYN: | no |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2021 |
yearBuiltSource: | Assessor |
