
Welcome to this charming and sunny end unit townhome with hardwood floors on the main level, fresh paint throughout, new carpeting upstairs and newer windows. The bright living room opens up to a wonderful dining room with modern new light fixture. The kitchen is open to the dining which is perfect for entertaining guest. The kitchen has brand new appliances and quartz kitchen counters. The upper floor boats three bedrooms and a spa-like renovated bathroom. The lower level is finished and has a den/office. The walkout lower level leads to a private yard (brand new fence is being installed at the end of November as well as a new sliding glass door).
The neighborhood is wonderful and the HOA includes membership in the Rockshire Community Pool.Commuting is simple with quick access to I-270, I-495, Fallsgrove Shopping Center, and the Rockville Metro station. Enjoy parks, play areas, and a walking path. Two reserved parking spots and lots of guest parking. Welcome home to easy living.
Price: | $519,000 |
Address: | 901 Paulsboro Drive |
City: | Rockville |
County: | Montgomery |
State: | Maryland |
Zip Code: | 20850 |
Subdivision: | ROCKSHIRE TOWNHOMES |
MLS: | MDMC2074854 |
Year Built: | 1972 |
Square Feet: | 1,782 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinSqftSource: | Assessor |
aboveGradeFinishedArea: | 1188 |
aboveGradeFinishedAreaUnits: | Square Feet |
aboveGradeUnfinAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven/Range - Gas, Refrigerator, Washer |
architecturalStyle: | Colonial |
assignedSpacesCount: | 2 |
automaticallyUpdateTaxValuesYN: | yes |
basementType: | Other |
basementYN: | yes |
bathroomsCountLowerLevel1: | 1 |
bathroomsCountMainLevel: | 1 |
bathroomsCountUpperLevel1: | 1 |
bathroomsFullLowerLevel1: | 1 |
bathroomsFullUpperLevel1: | 1 |
bathroomsHalfMainLevel: | 1 |
bedroomsCountUpperLevel1: | 3 |
belowGradeFinSqft: | 594 |
belowGradeFinSqftSource: | Estimated |
belowGradeFinishedAreaUnits: | Square Feet |
belowGradeUnfinAreaUnits: | Square Feet |
builderModel: | END UNIT & STEPS TO WOOTTON |
buildingName: | ROCKSHIRE |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
buyerAgentMlsId: | 151383 |
buyerFinancing: | Conventional |
buyerOfficeMlsId: | UPR1 |
centralAirYN: | yes |
condoCoopAssociationYN: | no |
constructionMaterials: | Brick |
contingencyType: | Home Inspection |
coolingFuel: | Electric |
coolingType: | Central A/C |
country: | US |
dom: | 11 |
doorFeatures: | Sliding Glass |
expectedOnMarketDate: | 2022-11-18T00:00:00+00:00 |
exteriorFeatures: | Sidewalks |
fencing: | Rear |
fireplaceYN: | no |
foundationDetails: | Other |
frontFootFeePymtFreq: | Annually |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Forced Air |
heatingYN: | yes |
highSchool: | THOMAS S. WOOTTON |
historicYN: | no |
hoaCondoCoopAmenities: | Tennis Courts, Tot Lots/Playground, Common Grounds |
hoaCondoCoopFeeIncludes: | Common Area Maintenance |
hoaFee: | 76.8 |
hoaFeeFreq: | Monthly |
hoaYN: | yes |
hotWater: | Natural Gas |
inCityLimitsYN: | no |
landUseCode: | R |
levelsCount: | 3 |
livingAreaSqftSource: | Estimated |
lotSizeSource: | Assessor |
lotSizeUnits: | Square Feet |
lotSqft: | 2360 |
municipality: | City of Rockville |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade, Below Grade |
ownershipInterest: | Fee Simple |
parkingFeatures: | Assigned |
pool: | No Pool |
possession: | Immediate |
refuse: | 497.07 |
riparianRightsYN: | no |
roof: | Composite |
roomList: | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Game Room, Bedroom 1, Storage Room |
saleType: | Standard |
schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
storyList: | Lower 1, Main, Upper 1 |
taxAnnualAmount: | 6184 |
taxAssessedValue: | 435133 |
taxLot: | 5 |
taxTotalFinishedSqft: | 1188 |
taxYear: | 2022 |
tidalWaterYN: | no |
totalBelowGradeSqft: | 594 |
totalBelowGradeSqftSource: | Estimated |
totalSqft: | 1782 |
totalSqftSource: | Estimated |
typeOfParking: | On Street |
utilities: | Cable TV Available |
vacationRentalYN: | no |
view: | Garden/Lawn |
wallCeilingTypes: | Dry Wall |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearAssessed: | 2022 |
yearBuiltSource: | Assessor |
